In case you missed this week’s edition of The Hive with Bonolo ‘Bee Sting’ Molosiwa, you missed the hottest songs on the charts. Here’s a quick recap of this week’s Dance Top 10.
| No. | Song | Last Week | Up | Weeks on Chart | |
|---|---|---|---|---|---|
| 1 | Serge Gainsbourg (Herbert’s Fred & Ginger Mix) | Bonnie & Clyde | 3 | 2 | 2 |
|
| 2 | Artwork Sounds Feat. CoCOSA & Russell | Woza Moya | 4 | 2 | 4 |
|
| 3 | Emotionz DJ x Soa Mattrix ft Murumba Pitch | Inhloso | 1 | -2 | 4 |
|
| 4 | Markus Enochson feat. Ingela Olson | Listen For It | 0 | 0 | 1 |
|
| 5 | Lulo café feat. Nothende | I Wanna Love You | 2 | -3 | 5 |
|
| 6 | Mbuso khoza Feat. Lady Du | Uthando | 6 | 0 | 3 |
|
| 7 | Shazz | Innerside | 10 | 3 | 4 |
|
8 | Kabza feat. Msaki| Khusela | 9 | 1 | 3 |
|
| 9 | Nastee Nev feat. Donald Sheffey| I’m so hung up on you | 8 | -1 | 3 |
|
| 10 | Mood II Swing | All Night Long | 0 | 0 | 1 |
|




















