In case you missed this week’s edition of The Hive with Bonolo ‘Bee Sting’ Molosiwa, you missed the hottest songs on the charts. Here’s a quick recap of this week’s Dance Top 10.
| No. | Song | Last Week | Up | Weeks on Chart | |
|---|---|---|---|---|---|
| 1 | Moloko | Sing It Back | 5 | 4 | 2 | ![]() |
| 2 | Michel Cleis | La Mezcla | 0 | 0 | 1 | ![]() |
| 3 | Q – Mark & Tpzee feat. Afriikan Papi | Paris | 4 | 1 | 6 | ![]() |
| 4 | Black Coffee | Subsconsiously | 0 | 0 | 1 | ![]() |
| 5 | Zakes Bantwini | Imali | 1 | -4 | 3 | ![]() |
| 6 | Wanitwa Mos & Master KG Feat. Nkosazana Daughter | Dali Nguwe | 7 | 1 | 4 | ![]() |
| 7 | Louie Vega & Raul Midon | A Better Day | 2 | -5 | 6 | ![]() |
| 8 | Mobi Dixon feat. Mariechan & JR SA | When House Was House | 0 | 0 | 1 | ![]() |
| 9 | Urban Soul feat. Byron Stingly | What Do I Gotta Do | 8 | -1 | 5 | ![]() |
| 10 | Oskido & Ami Faku | Imizamo | 0 | 0 | 1 | ![]() |












