If you missed this week’s edition of The Ultimate Kaya 959 Top 30, here’s a recap of all your favourite songs. DJ Keyez had an in-depth conversation with Lady Du which you don’t want to miss, so catch up here:
Also read: Lady Du strikes again on The Ultimate Kaya 959 Top 30
| No | Song | Last Week | Up | Weeks on Chart | |
|---|---|---|---|---|---|
| 1 | De Mthuda feat. Sir Trill, Da Musical Chef | John Wick | 1 | 0 | 8 | ![]() |
| 2 | Cassper Nyovest| Siyathandana | 3 | 1 | 9 | ![]() |
| 3 | K.O | K-Hova | 2 | -1 | 11 | ![]() |
| 4 | Sjava | Umcebo | 6 | 2 | 4 | ![]() |
| 5 | Ntando | Nqonqo | 9 | 4 | 11 | ![]() |
| 6 | Malome Vector | Nobody | 7 | 1 | 11 | ![]() |
| 7 | Common | Imagine | 4 | -3 | 6 | ![]() |
| 8 | Doja Cat | Kiss Me More | 8 | 0 | 11 | ![]() |
| 9 | G-eazy feat. Chris Brown | Provide | 5 | -4 | 11 | ![]() |
| 10 | Tellaman feat. Shasha | Overdue | 10 | 0 | 4 | ![]() |
| 11 | Gyakie | Forever (Remix) | 12 | 1 | 4 | ![]() |
| 12 | Khuli Chana feat. Stinolehtwenny | Buyile | 11 | -1 | 11 | ![]() |
| 13 | Wizzkid feat. Tems | Essence | 13 | 0 | 11 | ![]() |
| 14 | Bruno Mars and Anderson .Paak (Silk Sonic) | Skate | 14 | 0 | 4 | ![]() |
| 15 | Mpho Sebina | Dumelang | 16 | 1 | 11 | ![]() |
| 16 | Zakes Bantwini | Asambe | 27 | 11 | 2 | ![]() |
| 17 | DJ Mr X feat. K.O, Cassper Nyovest, Loki, RoIII | Asambe | 17 | 0 | 11 | ![]() |
| 18 | De Mthuda | Emlanjeni | 21 | 3 | 4 | ![]() |
| 19 | Zahara | Izolo | 19 | 0 | 4 | ![]() |
| 20 | Kwesta feat. K.O, Focalistic & Bassie | Kubo | 26 | 6 | 11 | ![]() |
| 21 | Snoh Aalegra | Lost You | 18 | -3 | 8 | ![]() |
| 22 | DJ Stokie feat. Kabza | Superman | 22 | 0 | 8 | ![]() |
| 23 | Zamajobe | Bubble of Love | 24 | 1 | 6 | ![]() |
| 24 | Zano | Lwandle | 23 | -1 | 6 | ![]() |
| 25 | Shekhinah | Question | 25 | 0 | 8 | ![]() |
| 26 |
Nasty C feat. Ari Lennox | Black n White |
20 | -6 | 11 | ![]() |
| 27 | Victoria Monét | Coastin’ | 15 | -12 | 4 | ![]() |
| 28 | Oskido feat. Niniola | Banky Banky | 29 | 1 | 11 | ![]() |
| 29 | Artwork Sounds feat. Nutownsoul | We Need You | 28 | -1 | 11 | ![]() |
| 30 | Big Zulu feat. Lwah Ndlunkulu | Umuzi Esandton | 0 | 0 | 1 | ![]() |
































